標準
NEMA 標準:X XX XXX XPC , IEC標準 PFCP201/202
物性表
Phenolic Paper Laminated Sheet (Similar to NEMA X/XX/XXX/XPC) | ||
---|---|---|
Properties | Unit | Value |
Flexural strength perpendicular to laminations | MPa | ≥120 |
Bonding strength (≥10mm in thickness) | N | ≥3200 |
Insulation resistance after immersion in water (D-24/23) | Ω | ≥1.0×107 |
Dielectric strength perpendicular to laminations | MV/m | ≥12.1 |
Breakdown voltage parallel to laminations | KV | ≥20 |
Permittivity (1MHz) | — | ≤5.5 |
Dissipation factor (1MHz) | — | ≤0.05 |
Density | g/cm3 | 1.4 |
Water absorption (D-24/23, 1.6mm in thickness) | mg | ≤182 |
Color | — | Natural Chocolate |
Specification
-
1. 規格:1030mm x 1230mm (40" x 48"), 1030mm x 2040mm(40" X 80")
-
2. 顏色:黑色 橘黃色 咖啡色 桔紅色 褐色
-
3. 厚度:0.3mm~80mm 更高請